Specification | EXW Price(MOQ=1~100PCS) | FOB Price(MOQ=1000 PCS) |
254mm(close)=10inches | USD=5.6PCS | USD=4.9PCS |
304.8mm(close)=12inches | USD=6.72PCS | USD=5.88PCS |
355.6mm(close)=14inches | USD=7.84PCS | USD=6.86PCS |
406mm(close)=16inches | USD=8.96PCS | USD=7.84PCS |
457mm(close)=18inches | USD=10.08PCS | USD=8.82PCS |
508mm(close)=20inches | USD=11.2PCS | USD=9.8PCS |
558.8mm(close)=22inches | USD=12.32PCS | USD=10.78PCS |
609.6mm(close)=24inches | USD=13.44PCS | USD=11.76PCS |
660.4mm(close)=26inches | USD=14.56PCS | USD=12.74PCS |
711.2mm(close)=28inches | USD=15.68PCS | USD=13.72PCS |
762mm(close)=30inches | USD=16.8PCS | USD=14.7PCS |
812.8mm(close)=32inches | USD=17.92PCS | USD=15.68PCS |
863.6mm(close)=34inches | USD=19.04PCS | USD=16.66PCS |
914.4mm(close)=36inches | USD=20.16PCS | USD=17.64PCS |
965.2mm(close)=38inches | USD=21.28PCS | USD=18.62PCS |
1016mm(close)=40inches | USD=22.4PCS | USD=19.6PCS |
Product Introduction | |
Product name | 76mm width slide rail (Basic Style) |
Brand | oblueo |
Model | LZ-7601 |
Specification parameters | |
Long | 250~2000mm |
Width | 76mm |
Height | 19.2mm |
Colour | Zinc/black |
Material quality | Cold rolled steel |
Steel thickness | 2.5*2.2*2.5mm |
Load bearing | ≤220KG / 500LBS |
Salt mist | 24-48H |
Installation method | Side installation |
Customized | Customizable length and holes |
Application industry | RV, Industrial equipment, ATM machines, etc |
Product drawings | |
Drawings:PDF/CAD/3D | Consult the sales engineer to obtain |
Usage method | Consult the sales engineer to obtain |
Packing list | |
Industrial packaging | 1 PCS / Transparent bag,2 PCS / carton |
Contact Us | |
Company | oblueo |
Contacts | Robinson zhao |
sales@oblueo.com | |
Tel | 86-760-86380655 |